<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>econnexus™ &#187; Disasters</title>
	<atom:link href="http://econnexus.org/category/disasters/feed/" rel="self" type="application/rss+xml" />
	<link>http://econnexus.org</link>
	<description>Water Connects Us™</description>
	<lastBuildDate>Sat, 17 Dec 2011 11:11:10 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>marty</copyright>
		<itunes:author>marty</itunes:author>
		<itunes:summary>Save gas - Save money - Save the Planet!</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Hurricane Jova to Pound Tourists and Mexico&#039;s Biggest Container Port</title>
		<link>http://econnexus.org/hurricane-jova-to-pound-tourists-and-mexicos-biggest-container-port/</link>
		<comments>http://econnexus.org/hurricane-jova-to-pound-tourists-and-mexicos-biggest-container-port/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:37:30 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Jova 2011]]></category>
		<category><![CDATA[MSW]]></category>
		<category><![CDATA[Storm Surge]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=1128</guid>
		<description><![CDATA[<p>Unfortunately <a title="Last Sunday's NHC forecast for Hurricane Jova" href="http://econnexus.org/hurricane-jova-threatens-major-misery-in-mexico/">the weekend&#039;s forecast</a> for the future of Hurricane Jova seems to be have been quite accurate. <a title="Reuters article on the expected landfall of Hurricane Jova" href="http://www.reuters.com/article/2011/10/11/us-storm-jova-idUSTRE79964O20111011" target="_blank">According to Reuters</a> this morning:</p>
<blockquote><p>Jova will make landfall on Tuesday afternoon or evening to the northwest of Manzanillo near the resort towns of Melaque and Barra de Navidad, on a stretch of coast dotted with beaches south of Puerto Vallarta.</p></blockquote>
<p><a href="http://econnexus.org/hurricane-jova-to-pound-tourists-and-mexicos-biggest-container-port/" class="more-link">More on Hurricane Jova to Pound Tourists and Mexico&#039;s Biggest Container Port</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/hurricane-jova-to-pound-tourists-and-mexicos-biggest-container-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Jova Threatens Major Misery in Mexico</title>
		<link>http://econnexus.org/hurricane-jova-threatens-major-misery-in-mexico/</link>
		<comments>http://econnexus.org/hurricane-jova-threatens-major-misery-in-mexico/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 12:47:05 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Jova 2011]]></category>
		<category><![CDATA[Norbert 2008]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=1113</guid>
		<description><![CDATA[<p>In a break from activity in the North Atlantic, hurricane watchers like us here at econnexus.org are now suddenly turning their attention to the Eastern Pacific.  At 21:00 UTC last night the National Hurricane Center <a title="National Hurricane Center public advisory bulletin on Hurricane Jova at 21:00 UTC on Saturday October 8th" href="http://www.nhc.noaa.gov/archive/2011/ep10/ep102011.public.012.shtml?" target="_blank">announced</a> that:</p>
<p><a href="http://econnexus.org/hurricane-jova-threatens-major-misery-in-mexico/" class="more-link">More on Hurricane Jova Threatens Major Misery in Mexico</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/hurricane-jova-threatens-major-misery-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Ophelia Batters Bermuda</title>
		<link>http://econnexus.org/hurricane-ophelia-batters-bermuda/</link>
		<comments>http://econnexus.org/hurricane-ophelia-batters-bermuda/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 16:19:50 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Ophelia 2011]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=1101</guid>
		<description><![CDATA[<p>We&#039;re a bit behind on our reporting of the progress of Hurricane Ophelia, because we&#039;ve been frantically busy here in South West England launching our latest project, which is entitled &#034;<a title="The joint econnexus.org/Kasia Turajczyk &#34;Contemporary Art in the Community&#34; project" href="http://econnexus.org/projects/contemporary-art-in-the-community/" target="_blank">Contemporary Art in the Community</a>&#034;. More on all that soon, but for now we must firstly apologise to Bermudan resident Tina Barnard who gave us and our other readers <a title="Tina Barnard tells us to &#34;never under estimate a Hurricane&#34;" href="../katia-forecast-major-hurricane-sunday/#comment-4917">some extremely sound advice</a> on how to survive if a hurricane should ever head in the direction of you and your loved ones.</p>
<p><a href="http://econnexus.org/hurricane-ophelia-batters-bermuda/" class="more-link">More on Hurricane Ophelia Batters Bermuda</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/hurricane-ophelia-batters-bermuda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maria Makes Her Appearance. Death Tolls Rise Elsewhere.</title>
		<link>http://econnexus.org/maria-makes-her-appearance-death-tolls-rise-elsewhere/</link>
		<comments>http://econnexus.org/maria-makes-her-appearance-death-tolls-rise-elsewhere/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:51:35 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Irene 2011]]></category>
		<category><![CDATA[Katia 2011]]></category>
		<category><![CDATA[Maria 2011]]></category>
		<category><![CDATA[Nanmadol 2011]]></category>
		<category><![CDATA[Talas 2011]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=1051</guid>
		<description><![CDATA[<p>The September 7th overview of the North Atlantic from <a title="National Hurricane Centre home page" href="http://www.nhc.noaa.gov/" target="_blank">the National Hurricane Centre</a> shows two red storms apart from Hurricane Katia:</p>
<div id="attachment_1054" class="wp-caption aligncenter" style="width: 550px"><a href="http://econnexus.org/wp-content/uploads/2011/09/2011-09-07_1626-NHC-NA.png"><img class="size-full wp-image-1054" title="North Atlantic tropical cyclone activity at 10:57 AM on Wednesday September 7th 2011" src="http://econnexus.org/wp-content/uploads/2011/09/2011-09-07_1626-NHC-NA.png" alt="North Atlantic tropical cyclone activity at 10:57 AM on Wednesday September 7th 2011" width="540" height="398" /></a><p class="wp-caption-text">North Atlantic tropical cyclone activity at 10:57 AM on Wednesday September 7th 2011</p></div>
<p><a href="http://econnexus.org/maria-makes-her-appearance-death-tolls-rise-elsewhere/" class="more-link">More on Maria Makes Her Appearance. Death Tolls Rise Elsewhere.</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/maria-makes-her-appearance-death-tolls-rise-elsewhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfing Professionals at Long Beach Look Forward to Katia&#039;s Swell</title>
		<link>http://econnexus.org/surfing-professionals-at-long-beach-look-forward-to-katia-swell/</link>
		<comments>http://econnexus.org/surfing-professionals-at-long-beach-look-forward-to-katia-swell/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 12:52:52 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Irene 2011]]></category>
		<category><![CDATA[Katia 2011]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[WCT]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=1043</guid>
		<description><![CDATA[<p>Back in January the Association of Surfing Professionals announced their controversial decision to hold:</p>
<blockquote><p>The first-ever ASP World Tour stop on the East Coast of the United States,  set to take place on Long Island’s Long Beach from September 4-15. The event will offer a $1 million dollar prize purse to competitors, an amount unprecedented in professional surfing.</p></blockquote>
<p>According to <a title="ASP And Quiksilver Announce $1 Million Quiksilver Pro New York at TransWorld Surf" href="http://surf.transworld.net/1000123652/features/asp-and-quiksilver-announce-1-million-quiksilver-pro-new-york/" target="_blank">the initial press release</a>:</p>
<p><a href="http://econnexus.org/surfing-professionals-at-long-beach-look-forward-to-katia-swell/" class="more-link">More on Surfing Professionals at Long Beach Look Forward to Katia&#039;s Swell</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/surfing-professionals-at-long-beach-look-forward-to-katia-swell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Katia Heads West. Typhoon Nanmadol Kills 29 in the Far East.</title>
		<link>http://econnexus.org/hurricane-katia-heads-west-typhoon-nanmadol-kills-29-in-far-east/</link>
		<comments>http://econnexus.org/hurricane-katia-heads-west-typhoon-nanmadol-kills-29-in-far-east/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:40:01 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Katia 2011]]></category>
		<category><![CDATA[Nanmadol 2011]]></category>
		<category><![CDATA[NDRRMC]]></category>
		<category><![CDATA[Typhoon]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=998</guid>
		<description><![CDATA[<p>Here&#039;s the latest NHC overview of  North Atlantic tropical cyclone activity. <a title="Katia becomes a tropical storm on econnexus.org" href="http://econnexus.org/katia-forecast-major-hurricane-sunday/">As predicted</a> Katia is now officially a category 1 hurricane, and is still forecast to become category 3 over the coming Labor Day weekend.</p>
<p><a href="http://econnexus.org/hurricane-katia-heads-west-typhoon-nanmadol-kills-29-in-far-east/" class="more-link">More on Hurricane Katia Heads West. Typhoon Nanmadol Kills 29 in the Far East.</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/hurricane-katia-heads-west-typhoon-nanmadol-kills-29-in-far-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katia Forecast to Become a Major Hurricane by Sunday</title>
		<link>http://econnexus.org/katia-forecast-major-hurricane-sunday/</link>
		<comments>http://econnexus.org/katia-forecast-major-hurricane-sunday/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 11:54:57 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Irene 2011]]></category>
		<category><![CDATA[Katia 2011]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=942</guid>
		<description><![CDATA[<p>Yesterday I became involved in a debate over on <a title="&#34;The storm-clouds clear&#34; on the Economist website" href="http://www.economist.com/comment/1021886#comment-1021886" target="_blank">the Economist website</a> about &#034;hurricane hype&#034;. The article is entitled &#034;The Storm-clouds clear&#034; and was based on the premise that Hurricane Irene didn&#039;t turn out to be as bad as predicted. I was definitely on the side of those expressing the view that you should:</p>
<p><a href="http://econnexus.org/katia-forecast-major-hurricane-sunday/" class="more-link">More on Katia Forecast to Become a Major Hurricane by Sunday</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/katia-forecast-major-hurricane-sunday/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What Would Happen if Wall Street Were Under Water?</title>
		<link>http://econnexus.org/what-would-happen-if-wall-street-were-under-water/</link>
		<comments>http://econnexus.org/what-would-happen-if-wall-street-were-under-water/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 07:59:51 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[NYSE]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=768</guid>
		<description><![CDATA[<p>In their <a title="NHC public advisory bulletin for 11:00 PM on Sunday August 28th 2011" href="http://www.nhc.noaa.gov/archive/2011/al09/al092011.public.035.shtml" target="_blank">most recent public advisory bulletin</a> at 11:00 PM EDT last night the National Hurricane Centre said that:</p>
<blockquote><p>IRENE BECOMES POST-TROPICAL NEAR THE U.S./CANADIAN BORDER. THE TROPICAL STORM WARNING FOR THE EAST COAST OF THE UNITED STATES HAS BEEN DISCONTINUED.</p></blockquote>
<p><a href="http://econnexus.org/what-would-happen-if-wall-street-were-under-water/" class="more-link">More on What Would Happen if Wall Street Were Under Water?</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/what-would-happen-if-wall-street-were-under-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Irene Weakens to Tropical Storm Force, but Millions of Lights are Still Out</title>
		<link>http://econnexus.org/irene-weakens-to-tropical-storm-force-millions-of-lights-are-still-out/</link>
		<comments>http://econnexus.org/irene-weakens-to-tropical-storm-force-millions-of-lights-are-still-out/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 17:13:58 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Calvert Cliffs]]></category>
		<category><![CDATA[Constellation Energy]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[PWR]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=747</guid>
		<description><![CDATA[<p>In their <a title="NHC public advisory bulletin for 9:00 AM on Sunday August 28th 2011" href="http://www.nhc.noaa.gov/archive/2011/al09/al092011.update.08281301.shtml?" target="_blank">interim 9 AM EDT public advisory bulletin</a> the National Hurricane Centre said that:</p>
<blockquote><p>CENTER OF IRENE MOVES OVER NEW YORK CITY</p>
<p>REPORTS FROM AN AIR FORCE HURRICANE HUNTER AIRCRAFT AND NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATE THAT THE CENTER OF IRENE MOVED OVER NEW YORK CITY AROUND 900 AM EDT, 1300 UTC.  IRENE HAS WEAKENED TO A TROPICAL STORM AND THE ESTIMATED INTENSITY AT LANDFALL WAS 65 MPH</p></blockquote>
<p>By 11 AM <a title="NHC public advisory bulletin for 11:00 AM on Sunday August 28th 2011" href="http://www.nhc.noaa.gov/archive/2011/al09/al092011.public.033.shtml" target="_blank">the NHC were reporting</a> that:</p>
<p><a href="http://econnexus.org/irene-weakens-to-tropical-storm-force-millions-of-lights-are-still-out/" class="more-link">More on Irene Weakens to Tropical Storm Force, but Millions of Lights are Still Out</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/irene-weakens-to-tropical-storm-force-millions-of-lights-are-still-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Centre of Irene Nearing New York City &#8211; Oyster Creek Reactor Shut Down</title>
		<link>http://econnexus.org/centre-of-irene-nearing-new-york-city-oyster-creek-reactor-shut-down/</link>
		<comments>http://econnexus.org/centre-of-irene-nearing-new-york-city-oyster-creek-reactor-shut-down/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 13:27:21 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[BWR]]></category>
		<category><![CDATA[Exelon Corp.]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Oyster Creek]]></category>
		<category><![CDATA[Progress Energy]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=743</guid>
		<description><![CDATA[<p>In their <a title="NHC public advisory bulletin for 8:00 AM on Sunday August 28th 2011" href="http://www.nhc.noaa.gov/archive/2011/al09/al092011.public_a.032.shtml?" target="_blank">8 AM EDT public advisory bulletin</a> the National Hurricane Centre say that the:</p>
<blockquote><p>CENTER OF IRENE NEARING NEW YORK CITY</p></blockquote>
<p>whilst the warnings they issued at 2 AM remain much the same. The <a title="MagicSeaweed's explanation about the accuracy of surf forecasting models" href="http://magicseaweed.com/Surf-Forecast-Accuracy-Content/1165/" target="_blank">models used</a> by surf forecasting website MagicSeaweed suggest that the eye of the storm is currently passing almost directly over New York City, accompanied by strong onshore winds:</p>
<p><a href="http://econnexus.org/centre-of-irene-nearing-new-york-city-oyster-creek-reactor-shut-down/" class="more-link">More on Centre of Irene Nearing New York City &#8211; Oyster Creek Reactor Shut Down</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/centre-of-irene-nearing-new-york-city-oyster-creek-reactor-shut-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

