<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>econnexus™ &#187; Disasters</title>
	<atom:link href="http://econnexus.org/tag/disasters/feed/" rel="self" type="application/rss+xml" />
	<link>http://econnexus.org</link>
	<description>Water Connects Us™</description>
	<lastBuildDate>Sat, 17 Dec 2011 11:11:10 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>marty</copyright>
		<itunes:author>marty</itunes:author>
		<itunes:summary>Save gas - Save money - Save the Planet!</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Hurricane Jova Threatens Major Misery in Mexico</title>
		<link>http://econnexus.org/hurricane-jova-threatens-major-misery-in-mexico/</link>
		<comments>http://econnexus.org/hurricane-jova-threatens-major-misery-in-mexico/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 12:47:05 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Jova 2011]]></category>
		<category><![CDATA[Norbert 2008]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=1113</guid>
		<description><![CDATA[<p>In a break from activity in the North Atlantic, hurricane watchers like us here at econnexus.org are now suddenly turning their attention to the Eastern Pacific.  At 21:00 UTC last night the National Hurricane Center <a title="National Hurricane Center public advisory bulletin on Hurricane Jova at 21:00 UTC on Saturday October 8th" href="http://www.nhc.noaa.gov/archive/2011/ep10/ep102011.public.012.shtml?" target="_blank">announced</a> that:</p>
<p><a href="http://econnexus.org/hurricane-jova-threatens-major-misery-in-mexico/" class="more-link">More on Hurricane Jova Threatens Major Misery in Mexico</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/hurricane-jova-threatens-major-misery-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maria Makes Her Appearance. Death Tolls Rise Elsewhere.</title>
		<link>http://econnexus.org/maria-makes-her-appearance-death-tolls-rise-elsewhere/</link>
		<comments>http://econnexus.org/maria-makes-her-appearance-death-tolls-rise-elsewhere/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:51:35 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Irene 2011]]></category>
		<category><![CDATA[Katia 2011]]></category>
		<category><![CDATA[Maria 2011]]></category>
		<category><![CDATA[Nanmadol 2011]]></category>
		<category><![CDATA[Talas 2011]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=1051</guid>
		<description><![CDATA[<p>The September 7th overview of the North Atlantic from <a title="National Hurricane Centre home page" href="http://www.nhc.noaa.gov/" target="_blank">the National Hurricane Centre</a> shows two red storms apart from Hurricane Katia:</p>
<div id="attachment_1054" class="wp-caption aligncenter" style="width: 550px"><a href="http://econnexus.org/wp-content/uploads/2011/09/2011-09-07_1626-NHC-NA.png"><img class="size-full wp-image-1054" title="North Atlantic tropical cyclone activity at 10:57 AM on Wednesday September 7th 2011" src="http://econnexus.org/wp-content/uploads/2011/09/2011-09-07_1626-NHC-NA.png" alt="North Atlantic tropical cyclone activity at 10:57 AM on Wednesday September 7th 2011" width="540" height="398" /></a><p class="wp-caption-text">North Atlantic tropical cyclone activity at 10:57 AM on Wednesday September 7th 2011</p></div>
<p><a href="http://econnexus.org/maria-makes-her-appearance-death-tolls-rise-elsewhere/" class="more-link">More on Maria Makes Her Appearance. Death Tolls Rise Elsewhere.</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/maria-makes-her-appearance-death-tolls-rise-elsewhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Would Happen if Wall Street Were Under Water?</title>
		<link>http://econnexus.org/what-would-happen-if-wall-street-were-under-water/</link>
		<comments>http://econnexus.org/what-would-happen-if-wall-street-were-under-water/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 07:59:51 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[NYSE]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=768</guid>
		<description><![CDATA[<p>In their <a title="NHC public advisory bulletin for 11:00 PM on Sunday August 28th 2011" href="http://www.nhc.noaa.gov/archive/2011/al09/al092011.public.035.shtml" target="_blank">most recent public advisory bulletin</a> at 11:00 PM EDT last night the National Hurricane Centre said that:</p>
<blockquote><p>IRENE BECOMES POST-TROPICAL NEAR THE U.S./CANADIAN BORDER. THE TROPICAL STORM WARNING FOR THE EAST COAST OF THE UNITED STATES HAS BEEN DISCONTINUED.</p></blockquote>
<p><a href="http://econnexus.org/what-would-happen-if-wall-street-were-under-water/" class="more-link">More on What Would Happen if Wall Street Were Under Water?</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/what-would-happen-if-wall-street-were-under-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Irene Weakens to Tropical Storm Force, but Millions of Lights are Still Out</title>
		<link>http://econnexus.org/irene-weakens-to-tropical-storm-force-millions-of-lights-are-still-out/</link>
		<comments>http://econnexus.org/irene-weakens-to-tropical-storm-force-millions-of-lights-are-still-out/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 17:13:58 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Calvert Cliffs]]></category>
		<category><![CDATA[Constellation Energy]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[PWR]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=747</guid>
		<description><![CDATA[<p>In their <a title="NHC public advisory bulletin for 9:00 AM on Sunday August 28th 2011" href="http://www.nhc.noaa.gov/archive/2011/al09/al092011.update.08281301.shtml?" target="_blank">interim 9 AM EDT public advisory bulletin</a> the National Hurricane Centre said that:</p>
<blockquote><p>CENTER OF IRENE MOVES OVER NEW YORK CITY</p>
<p>REPORTS FROM AN AIR FORCE HURRICANE HUNTER AIRCRAFT AND NATIONAL WEATHER SERVICE DOPPLER RADAR INDICATE THAT THE CENTER OF IRENE MOVED OVER NEW YORK CITY AROUND 900 AM EDT, 1300 UTC.  IRENE HAS WEAKENED TO A TROPICAL STORM AND THE ESTIMATED INTENSITY AT LANDFALL WAS 65 MPH</p></blockquote>
<p>By 11 AM <a title="NHC public advisory bulletin for 11:00 AM on Sunday August 28th 2011" href="http://www.nhc.noaa.gov/archive/2011/al09/al092011.public.033.shtml" target="_blank">the NHC were reporting</a> that:</p>
<p><a href="http://econnexus.org/irene-weakens-to-tropical-storm-force-millions-of-lights-are-still-out/" class="more-link">More on Irene Weakens to Tropical Storm Force, but Millions of Lights are Still Out</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/irene-weakens-to-tropical-storm-force-millions-of-lights-are-still-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Centre of Irene Nearing New York City &#8211; Oyster Creek Reactor Shut Down</title>
		<link>http://econnexus.org/centre-of-irene-nearing-new-york-city-oyster-creek-reactor-shut-down/</link>
		<comments>http://econnexus.org/centre-of-irene-nearing-new-york-city-oyster-creek-reactor-shut-down/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 13:27:21 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[BWR]]></category>
		<category><![CDATA[Exelon Corp.]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Oyster Creek]]></category>
		<category><![CDATA[Progress Energy]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=743</guid>
		<description><![CDATA[<p>In their <a title="NHC public advisory bulletin for 8:00 AM on Sunday August 28th 2011" href="http://www.nhc.noaa.gov/archive/2011/al09/al092011.public_a.032.shtml?" target="_blank">8 AM EDT public advisory bulletin</a> the National Hurricane Centre say that the:</p>
<blockquote><p>CENTER OF IRENE NEARING NEW YORK CITY</p></blockquote>
<p>whilst the warnings they issued at 2 AM remain much the same. The <a title="MagicSeaweed's explanation about the accuracy of surf forecasting models" href="http://magicseaweed.com/Surf-Forecast-Accuracy-Content/1165/" target="_blank">models used</a> by surf forecasting website MagicSeaweed suggest that the eye of the storm is currently passing almost directly over New York City, accompanied by strong onshore winds:</p>
<p><a href="http://econnexus.org/centre-of-irene-nearing-new-york-city-oyster-creek-reactor-shut-down/" class="more-link">More on Centre of Irene Nearing New York City &#8211; Oyster Creek Reactor Shut Down</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/centre-of-irene-nearing-new-york-city-oyster-creek-reactor-shut-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Surge and Tornados From Hurricane Irene Threaten New York</title>
		<link>http://econnexus.org/storm-surge-and-tornados-from-hurricane-irene-threaten-new-york/</link>
		<comments>http://econnexus.org/storm-surge-and-tornados-from-hurricane-irene-threaten-new-york/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 08:53:30 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[Storm Surge]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=731</guid>
		<description><![CDATA[<p>This morning&#039;s first public advisory bulletin from <a title="NHC public advisory bulletin for 2:00 AM on Sunday August 28th 2011" href="http://www.nhc.noaa.gov/archive/2011/al09/al092011.public_a.031.shtml?" target="_blank">the National Hurricane Center</a> places the eye of Hurricane Irene &#034;About 195 miles south-southwest of New York City&#034; and warns that:</p>
<blockquote><p>AN EXTREMELY DANGEROUS STORM SURGE WILL RAISE WATERLEVELS BY AS MUCH AS 4 TO 8 FEET ABOVE GROUND LEVEL WITHIN THE HURRICANE WARNING AREA FROM THE NORTH CAROLINA/VIRGINIA BORDER NORTHWARD TO CAPE COD INCLUDING SOUTHERN PORTIONS OF THE CHESAPEAKE BAY AND ITS TRIBUTARIES.  NEAR THE COAST THE SURGE WILL BE ACCOMPANIED BY LARGE DESTRUCTIVE AND LIFE-THREATENING WAVES. HIGHER THAN NORMAL ASTRONOMICAL TIDES ARE OCCURRING THIS WEEKEND. COASTAL AND RIVER FLOODING WILL BE HIGHEST IN AREAS WHERE THE PEAK SURGE OCCURS AROUND THE TIME OF HIGH TIDE.  STORM TIDE AND SURGE VALUES ARE VERY LOCATION-SPECIFIC AND USERS ARE URGED TO CONSULT PRODUCTS ISSUED BY THEIR LOCAL NATIONAL WEATHER SERVICE OFFICES.</p></blockquote>
<p><a href="http://econnexus.org/storm-surge-and-tornados-from-hurricane-irene-threaten-new-york/" class="more-link">More on Storm Surge and Tornados From Hurricane Irene Threaten New York</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/storm-surge-and-tornados-from-hurricane-irene-threaten-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Power Outages Spread North in Irene&#039;s Wake</title>
		<link>http://econnexus.org/electric-power-outages-spread-north-in-irenes-wake/</link>
		<comments>http://econnexus.org/electric-power-outages-spread-north-in-irenes-wake/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 18:48:42 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Dominion Electric]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Progress Energy]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=716</guid>
		<description><![CDATA[<p>As Hurricane Irene moves at 13 miles per hour north north east along the eastern seaboard of the Unites States massive power outages are following in its wake. Here&#039;s how North Carolina looks at 1:30 PM EDT:</p>
<p><a href="http://econnexus.org/electric-power-outages-spread-north-in-irenes-wake/" class="more-link">More on Electric Power Outages Spread North in Irene&#039;s Wake</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/electric-power-outages-spread-north-in-irenes-wake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carolinas Lose Power as Hurricane Irene Hits Land</title>
		<link>http://econnexus.org/carolinas-lose-power-as-hurricane-irene-hits-land/</link>
		<comments>http://econnexus.org/carolinas-lose-power-as-hurricane-irene-hits-land/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 13:22:42 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Progress Energy]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=697</guid>
		<description><![CDATA[<p>According to the <a rel="nofollow" href="http://www.nhc.noaa.gov/archive/2011/al09/al092011.public_a.028.shtml" target="_blank">National Hurricane Center</a>:</p>
<blockquote><p>The eye of Irene made landfall near Cape Lookout, North Carolina around 7:30 AM EDT</p></blockquote>
<p>The residents of North Carolina won&#039;t need me to remind them of that fact even if they are able to read my words, since large numbers of them are currently without mains electricity.  Here&#039;s a snapshot of the <a rel="nofollow" href="https://www.progress-energy.com/app/outagemaps/carolinas.aspx" target="_blank">online outage map</a> provided to their customers in the Carolinas by Progress Energy:</p>
<p><a href="http://econnexus.org/carolinas-lose-power-as-hurricane-irene-hits-land/" class="more-link">More on Carolinas Lose Power as Hurricane Irene Hits Land</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/carolinas-lose-power-as-hurricane-irene-hits-land/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hurricane Irene Spares Haiti, but Threatens the United States</title>
		<link>http://econnexus.org/hurricane-irene-spares-haiti-threatens-the-united-states/</link>
		<comments>http://econnexus.org/hurricane-irene-spares-haiti-threatens-the-united-states/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 12:10:36 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[BWR]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Progress Energy]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=692</guid>
		<description><![CDATA[<p>I&#039;ve been blogging for some years now about the apparently increasing impact of <a title="Hurricanes on econnexus.org" href="http://econnexus.org/tag/hurricane/">North Atlantic hurricanes</a>, and in particular their effect on one of the poorest nations on the planet, Haiti.  Today Hurricane Irene has left Haiti in its wake, and <a title="The aftermath of Hurricane Irene in Haiti on the United Nations website." href="http://www.un.org/apps/news/story.asp?NewsID=39371" target="_blank">according to the United Nations</a> this time around:</p>
<p><a href="http://econnexus.org/hurricane-irene-spares-haiti-threatens-the-united-states/" class="more-link">More on Hurricane Irene Spares Haiti, but Threatens the United States</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/hurricane-irene-spares-haiti-threatens-the-united-states/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Haiti Earthquake &#8211; One Year On</title>
		<link>http://econnexus.org/the-haiti-earthquake-one-year-on/</link>
		<comments>http://econnexus.org/the-haiti-earthquake-one-year-on/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 20:47:56 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Cholera]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Haiti]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=682</guid>
		<description><![CDATA[<p>The earthquake that killed over 250,000 people in Haiti struck one year ago. Since then a lot of funding has been promised, and a lot of projects have been started, but a huge amount remains to be done.</p>
<p><a href="http://econnexus.org/the-haiti-earthquake-one-year-on/" class="more-link">More on The Haiti Earthquake &#8211; One Year On</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/the-haiti-earthquake-one-year-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

