<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>econnexus™ &#187; Energy Efficiency</title>
	<atom:link href="http://econnexus.org/tag/energy-efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://econnexus.org</link>
	<description>Water Connects Us™</description>
	<lastBuildDate>Wed, 07 Apr 2010 11:34:53 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>marty</copyright>
		<itunes:author>marty</itunes:author>
		<itunes:summary>Save gas - Save money - Save the Planet!</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Barack Obama &#8211; New Energy for America?</title>
		<link>http://econnexus.org/barack-obama-new-energy-for-america/</link>
		<comments>http://econnexus.org/barack-obama-new-energy-for-america/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 10:50:05 +0000</pubDate>
		<dc:creator>SoulSurfer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Financial Credit Crunch]]></category>
		<category><![CDATA[Food Crisis]]></category>
		<category><![CDATA[Fuel Crisis]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=51</guid>
		<description><![CDATA[<p>Barack Obama gave a speech on Monday in Lansing Michigan, an area very familiar with the decline in the US automobile industry.  He took the opportunity to outline his current energy policy, and he started out by laying his cards on the table:</p>
<p><a href="http://econnexus.org/barack-obama-new-energy-for-america/" class="more-link">More on Barack Obama &#8211; New Energy for America?</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/barack-obama-new-energy-for-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Gore calls for Carbon Free Electricity by 2018</title>
		<link>http://econnexus.org/al-gore-carbon-free-electricity/</link>
		<comments>http://econnexus.org/al-gore-carbon-free-electricity/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 10:51:04 +0000</pubDate>
		<dc:creator>SoulSurfer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=25</guid>
		<description><![CDATA[<p>In <a title="Al Gore's Energy Speech" href="http://dotearth.blogs.nytimes.com/2008/07/17/the-annotated-gore-climate-speech/" target="_blank">a speech at Constitution Hall in Washington</a> yesterday former Vice President Al Gore put forward his new vision of how the climate change crisis has deteriorated to the point that:</p>
<p><a href="http://econnexus.org/al-gore-carbon-free-electricity/" class="more-link">More on Al Gore calls for Carbon Free Electricity by 2018</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/al-gore-carbon-free-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Very Rough Guide to Energy Efficiency</title>
		<link>http://econnexus.org/a-very-rough-guide-to-energy-efficiency/</link>
		<comments>http://econnexus.org/a-very-rough-guide-to-energy-efficiency/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 11:54:58 +0000</pubDate>
		<dc:creator>SoulSurfer</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[G8]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=23</guid>
		<description><![CDATA[<p>This weeks European edition of Fortune Magazine contains interesting articles on the &#034;<a title="The Southwest desert's real estate boom" href="http://money.cnn.com/2008/07/07/technology/woody_solar.fortune/index.htm" target="_blank">Solar Gold Rush</a>&#034; in the Southwestern United States and the chequered history of the <a title="Tesla's wild ride!" href="http://money.cnn.com/2008/07/10/technology/copeland_tesla.fortune/index.htm" target="_blank">Tesla electric supercar</a>.</p>
<p>Even more interesting, to me at least, was the fact that included inside the see through wrapping was a copy of &#034;The Mini Rough Guide to Energy and our Planet&#034;, sponsored by big oil company Shell.  The foreword is written by Jeremy Bentham, who used to be head of hydrogen at Shell, but now bears the title of &#034;Chief Scenarios Developer&#034;.  Jeremy outlines two possible scenarios Shell use in their strategic planning.  In the first, codenamed &#034;Scramble&#034;:</p>
<p><a href="http://econnexus.org/a-very-rough-guide-to-energy-efficiency/" class="more-link">More on A Very Rough Guide to Energy Efficiency</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/a-very-rough-guide-to-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
