<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>econnexus™ &#187; Food Crisis</title>
	<atom:link href="http://econnexus.org/tag/food-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://econnexus.org</link>
	<description>Water Connects Us™</description>
	<lastBuildDate>Wed, 07 Apr 2010 11:34:53 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>marty</copyright>
		<itunes:author>marty</itunes:author>
		<itunes:summary>Save gas - Save money - Save the Planet!</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>An Irony of the Financial Crisis &#8211; Action on Poverty Looks Utterly Achievable</title>
		<link>http://econnexus.org/financial-irony-action-on-poverty-achievable/</link>
		<comments>http://econnexus.org/financial-irony-action-on-poverty-achievable/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 11:42:07 +0000</pubDate>
		<dc:creator>SoulSurfer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Financial Credit Crunch]]></category>
		<category><![CDATA[Financial Speculators]]></category>
		<category><![CDATA[Food Crisis]]></category>
		<category><![CDATA[George W Bush]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[John Sentamu]]></category>
		<category><![CDATA[Rowan Williams]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=173</guid>
		<description><![CDATA[<p>Just over a week ago I found myself once again on EasyJet flight EZY6167 heading from Bristol to Amsterdam.  I asked the head of the cabin crew if he knew Dawn, who operated the camera on one of our previous internet videos.  He said he did.  I showed him one of our &#034;Water Connects Us&#034; leaflets, and I asked him if it would be OK if I handed some out to his passengers.  He said that would be fine as long as I didn&#039;t get in the way of the cabin crew as they went about their duties.</p>
<p><a href="http://econnexus.org/financial-irony-action-on-poverty-achievable/" class="more-link">More on An Irony of the Financial Crisis &#8211; Action on Poverty Looks Utterly Achievable</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/financial-irony-action-on-poverty-achievable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climate Change Hits the Poorest Hardest</title>
		<link>http://econnexus.org/climate-change-hits-the-poorest-hardest/</link>
		<comments>http://econnexus.org/climate-change-hits-the-poorest-hardest/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 12:27:53 +0000</pubDate>
		<dc:creator>SoulSurfer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Food Crisis]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=157</guid>
		<description><![CDATA[<p>In a report on <a title="Climate Change: Beyond Bali" href="http://www.brookings.edu/opinions/2007/1217_climate_change_sandalow.aspx" target="_blank">the UNFCCC climate change conference in Bali</a> last December, David B. Sandalow of the Brookings Institution, the influential Washington based think tank, pointed out that:</p>
<blockquote><p>The most important outcomes of the Bali climate change conference didn’t make the headlines&#8230; yet Bali produced three important outcomes. First, developing countries stepped up to the table&#8230; Second, a new consensus on deforestation emerged&#8230; Finally, “adaptation” moved toward center stage. Today the world faces a sobering reality: even the most aggressive plans will not prevent some amount of global warming in the decades ahead. The consequences for poor developing countries are predicted to be most severe.</p></blockquote>
<p>Mr. Sandalow quoted Nobel peace prize-winner Al Gore as saying in Bali:</p>
<p><a href="http://econnexus.org/climate-change-hits-the-poorest-hardest/" class="more-link">More on Climate Change Hits the Poorest Hardest</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/climate-change-hits-the-poorest-hardest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama &#8211; New Energy for America?</title>
		<link>http://econnexus.org/barack-obama-new-energy-for-america/</link>
		<comments>http://econnexus.org/barack-obama-new-energy-for-america/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 10:50:05 +0000</pubDate>
		<dc:creator>SoulSurfer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Financial Credit Crunch]]></category>
		<category><![CDATA[Food Crisis]]></category>
		<category><![CDATA[Fuel Crisis]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=51</guid>
		<description><![CDATA[<p>Barack Obama gave a speech on Monday in Lansing Michigan, an area very familiar with the decline in the US automobile industry.  He took the opportunity to outline his current energy policy, and he started out by laying his cards on the table:</p>
<p><a href="http://econnexus.org/barack-obama-new-energy-for-america/" class="more-link">More on Barack Obama &#8211; New Energy for America?</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/barack-obama-new-energy-for-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T. Boone Pickens on Al Gore for Energy Czar</title>
		<link>http://econnexus.org/t-boone-pickens-al-gore-energy-czar/</link>
		<comments>http://econnexus.org/t-boone-pickens-al-gore-energy-czar/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 14:47:08 +0000</pubDate>
		<dc:creator>SoulSurfer</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy Czar]]></category>
		<category><![CDATA[Food Crisis]]></category>
		<category><![CDATA[Fuel Crisis]]></category>
		<category><![CDATA[George W Bush]]></category>
		<category><![CDATA[Pickens Plan]]></category>
		<category><![CDATA[T Boone Pickens]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=26</guid>
		<description><![CDATA[<p>In <a title="Tammy Haddas interview with T. Boone Pickens" href="http://www.nationaljournal.com/onair/#" target="_blank">a podcast by Tammy Haddad</a> for National Journal On Air T. Boone Pickens spoke about his &#034;Pickens Plan&#034; and his ideas to solve the &#034;energy issue&#034;.  It seems the state of Texas has agreed to a $4.9 billion plan to build new transmission lines into the &#034;wind corridor&#034; where he intends to build enormous wind farms. Mr. Pickens said that:</p>
<p><a href="http://econnexus.org/t-boone-pickens-al-gore-energy-czar/" class="more-link">More on T. Boone Pickens on Al Gore for Energy Czar</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/t-boone-pickens-al-gore-energy-czar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hokkaido G8 Summit &#8211; More Word Games</title>
		<link>http://econnexus.org/hokkaido-g8-word-games/</link>
		<comments>http://econnexus.org/hokkaido-g8-word-games/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 12:08:31 +0000</pubDate>
		<dc:creator>SoulSurfer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[Financial Credit Crunch]]></category>
		<category><![CDATA[Food Crisis]]></category>
		<category><![CDATA[Fuel Crisis]]></category>
		<category><![CDATA[G8]]></category>
		<category><![CDATA[George W Bush]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=21</guid>
		<description><![CDATA[<p>This week&#039;s issue of the Economist magazine contains their verdict on the G8 summit in Japan &#8211; <a title="The G8 summit in Hokkaido" href="http://www.economist.com/world/international/displaystory.cfm?story_id=11707751" target="_blank">They came, they jawed, they failed to conquer</a>.</p>
<p>On the positive side the Japanese hosts managed to get most of the world&#039;s greenhouse-gas emitters around a table together.  The attendees included the G8, plus the so called G5 which consists of Brazil, China, India, Mexico and South Africa.  Also present were Australia, Indonesia and South Korea.</p>
<p><a href="http://econnexus.org/hokkaido-g8-word-games/" class="more-link">More on The Hokkaido G8 Summit &#8211; More Word Games</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/hokkaido-g8-word-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
