<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>econnexus™ &#187; Haiti</title>
	<atom:link href="http://econnexus.org/tag/haiti/feed/" rel="self" type="application/rss+xml" />
	<link>http://econnexus.org</link>
	<description>Water Connects Us™</description>
	<lastBuildDate>Sun, 29 Apr 2012 14:24:59 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>marty</copyright>
		<itunes:author>marty</itunes:author>
		<itunes:summary>Save gas - Save money - Save the Planet!</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Hurricane Irene Spares Haiti, but Threatens the United States</title>
		<link>http://econnexus.org/hurricane-irene-spares-haiti-threatens-the-united-states/</link>
		<comments>http://econnexus.org/hurricane-irene-spares-haiti-threatens-the-united-states/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 12:10:36 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[BWR]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Progress Energy]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=692</guid>
		<description><![CDATA[<p>I&#039;ve been blogging for some years now about the apparently increasing impact of <a title="Hurricanes on econnexus.org" href="http://econnexus.org/tag/hurricane/">North Atlantic hurricanes</a>, and in particular their effect on one of the poorest nations on the planet, Haiti.  Today Hurricane Irene has left Haiti in its wake, and <a title="The aftermath of Hurricane Irene in Haiti on the United Nations website." href="http://www.un.org/apps/news/story.asp?NewsID=39371" target="_blank">according to the United Nations</a> this time around:</p>
<p><a href="http://econnexus.org/hurricane-irene-spares-haiti-threatens-the-united-states/" class="more-link">More on Hurricane Irene Spares Haiti, but Threatens the United States</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/hurricane-irene-spares-haiti-threatens-the-united-states/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Michel Martelly &quot;Reportedly&quot; Wins Haiti Presidential Election</title>
		<link>http://econnexus.org/michel-martelly-reportedly-wins-haiti-presidential-election/</link>
		<comments>http://econnexus.org/michel-martelly-reportedly-wins-haiti-presidential-election/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 17:07:41 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Haiti]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=685</guid>
		<description><![CDATA[<p>According to <a title="The Miami Herald reports on the Haiti Presidential election results" href="http://www.miamiherald.com/2011/04/04/2149983/sweet-micky-martelly-reportedly.html" target="_blank">the Miami Herald</a>:</p>
<blockquote><p>Former singer Michel ‘Sweet Micky’ Martelly is expected to be the next president of Haiti, observers say, defeating former first lady Mirlande Manigat.</p></blockquote>
<p>After many months of intimidation, fraud allegations, reruns, recounts, and other delays it appears that later today Michel Martelly will be formally proclaimed as the new President of Haiti.  If that is confirmed the musician will  have a mountain of problems to deal with, but here is the one that concerns us most. According to <a title="Haiti official cholera death statistics for March 28th 2011" href="http://www.mspp.gouv.ht/site/download.php?file=downloads/Rapport%20journalier%20MSPP%20du%2028%20mars%202011.pdf" target="_blank">the official statistics</a> 4766 people have already died in the outbreak of cholera in Haiti. Things seem to be much improved, and only one of those deaths was on March 28th, currently the most recently reported date. However just as it was <a title="Haiti rainfall statistics - The deluge is coming" href="http://econnexus.org/haiti-homeless-demand-shelter/">this time last year</a> the Haitian rainy season <a title="CHOLERA outbreaks are on the rise again in Haiti following heavy rainfall in late March, warns children’s charity Plan UK" href="http://www.trust.org/alertnet/news/fresh-outbreak-of-cholera-in-haiti-after-heavy-rains" target="_blank">is on the way</a>. Unlike last year people in Haiti are already dying from cholera, and the program to improve supplies of clean drinking water and better sanitation is way <a title="Less than half as many latrines as planned have been provided in Haiti" href="http://econnexus.org/the-haiti-earthquake-one-year-on/">behind schedule</a>.</p>
<p><a href="http://econnexus.org/michel-martelly-reportedly-wins-haiti-presidential-election/" class="more-link">More on Michel Martelly &#034;Reportedly&#034; Wins Haiti Presidential Election</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/michel-martelly-reportedly-wins-haiti-presidential-election/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Haiti Earthquake &#8211; One Year On</title>
		<link>http://econnexus.org/the-haiti-earthquake-one-year-on/</link>
		<comments>http://econnexus.org/the-haiti-earthquake-one-year-on/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 20:47:56 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Cholera]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Haiti]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=682</guid>
		<description><![CDATA[<p>The earthquake that killed over 250,000 people in Haiti struck one year ago. Since then a lot of funding has been promised, and a lot of projects have been started, but a huge amount remains to be done.</p>
<p><a href="http://econnexus.org/the-haiti-earthquake-one-year-on/" class="more-link">More on The Haiti Earthquake &#8211; One Year On</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/the-haiti-earthquake-one-year-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti Desperately Needs More Doctors and Nurses</title>
		<link>http://econnexus.org/haiti-desperately-needs-more-doctors-and-nurses/</link>
		<comments>http://econnexus.org/haiti-desperately-needs-more-doctors-and-nurses/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 19:19:10 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Cholera]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Lut Fabert]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Valerie Amos]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=676</guid>
		<description><![CDATA[<p><a title="Reuters report on the &#34;raging cholera epidemic&#34; in Haiti" href="http://www.reuters.com/article/idUSTRE6AN47F20101124" target="_blank">According to Reuters</a> today the United Nations&#039;  top humanitarian official thinks that:</p>
<blockquote><p>Haiti needs a  surge of foreign nurses and doctors to stem deaths from a raging cholera  epidemic that an international aid operation is struggling to control. Around 1,000 trained nurses and  at least 100 more doctors were urgently needed to control the epidemic.</p></blockquote>
<p>The official <a title="Haiti Ministry of Public Health cholera death statistics" href="http://www.mspp.gouv.ht/site/index.php?option=com_content&#38;view=article&#38;id=57&#38;Itemid=1" target="_blank">statistics</a> are now four days old, but according to those 1415 people have now died from cholera in Haiti, 98 of them under 5 years of age.</p>
<p><a href="http://econnexus.org/haiti-desperately-needs-more-doctors-and-nurses/" class="more-link">More on Haiti Desperately Needs More Doctors and Nurses</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/haiti-desperately-needs-more-doctors-and-nurses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti Cholera Death Toll Passes 1000. Two More Die From Gunshots.</title>
		<link>http://econnexus.org/haiti-cholera-death-toll-passes-1000-two-more-die-from-gunshots/</link>
		<comments>http://econnexus.org/haiti-cholera-death-toll-passes-1000-two-more-die-from-gunshots/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 19:17:53 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Cholera]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[MINUSTAH]]></category>
		<category><![CDATA[René Préval]]></category>
		<category><![CDATA[Violence]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=650</guid>
		<description><![CDATA[<p>The Haitian Ministry of Public Health official <a title="Haiti Ministry of Public Health cholera death statistics" href="http://www.mspp.gouv.ht/site/index.php?option=com_content&#38;view=article&#38;id=57&#38;Itemid=1" target="_blank">statistics </a>for November 14th reveal that the death toll from cholera had already passed 1000 two days ago. 42 deaths on the day, and 1034 in total.  <a title="BBC video showing protesters in Cap Haitien" href="http://www.bbc.co.uk/news/world-latin-america-11767795" target="_blank">According to the BBC</a> this evening:</p>
<p><a href="http://econnexus.org/haiti-cholera-death-toll-passes-1000-two-more-die-from-gunshots/" class="more-link">More on Haiti Cholera Death Toll Passes 1000. Two More Die From Gunshots.</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/haiti-cholera-death-toll-passes-1000-two-more-die-from-gunshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Black Day in Haiti and at the World MoneyShow</title>
		<link>http://econnexus.org/a-black-day-in-haiti-and-at-the-world-moneyshow/</link>
		<comments>http://econnexus.org/a-black-day-in-haiti-and-at-the-world-moneyshow/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 18:46:21 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Cholera]]></category>
		<category><![CDATA[Financial Credit Crunch]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=642</guid>
		<description><![CDATA[<p>Last weekend I attended <a title="The web site for the 2010 World MoneyShow in London" href="http://www.moneyshow.com/tradeshow/london/world_moneyshow/main.asp" target="_blank">the World MoneyShow</a> in London. On the night before the event it was confirmed that significant numbers of people had died from <a title="Cholera starts killing in the capital of Haiti" href="http://econnexus.org/many-more-dead-in-haiti-cholera-killing-in-the-capital/">cholera in Port-au-Prince</a>.  I&#039;ve been blogging about this issue <a title="Hurricane Hanna hits Haiti in 2008. British surfers enjoy the following swell." href="http://econnexus.org/hurricane-hanna-helps-ecodriving-video/">for over two years</a>, and in my opinion that means many thousands more will die from the same cause in the not too distant future.</p>
<p><a href="http://econnexus.org/a-black-day-in-haiti-and-at-the-world-moneyshow/" class="more-link">More on A Black Day in Haiti and at the World MoneyShow</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/a-black-day-in-haiti-and-at-the-world-moneyshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many More Dead in Haiti &#8211; Cholera Killing in the Capital</title>
		<link>http://econnexus.org/many-more-dead-in-haiti-cholera-killing-in-the-capital/</link>
		<comments>http://econnexus.org/many-more-dead-in-haiti-cholera-killing-in-the-capital/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 03:00:14 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Cholera]]></category>
		<category><![CDATA[DEC]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=637</guid>
		<description><![CDATA[<p>The media can&#039;t seem to agree on exactly how many people have now died of cholera, but they do seem to be agreed that the rate of infections and deaths is increasing, in Port-au-Prince as well as in most of the rest of Haiti.</p>
<p><a href="http://econnexus.org/many-more-dead-in-haiti-cholera-killing-in-the-capital/" class="more-link">More on Many More Dead in Haiti &#8211; Cholera Killing in the Capital</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/many-more-dead-in-haiti-cholera-killing-in-the-capital/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cholera Outbreak Confirmed in Port-au-Prince</title>
		<link>http://econnexus.org/cholera-outbreak-confirmed-in-port-au-prince/</link>
		<comments>http://econnexus.org/cholera-outbreak-confirmed-in-port-au-prince/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 21:49:23 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Jean-Max Bellerive]]></category>
		<category><![CDATA[Jon Snow]]></category>
		<category><![CDATA[MINUSTAH]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Violence]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=622</guid>
		<description><![CDATA[<p><a title="Cholera outbreak confirmed in the Haitian capital say the BBC" href="http://www.bbc.co.uk/news/world-latin-america-11721995" target="_blank">The BBC reports</a> this evening that the cholera outbreak in Haiti is now entrenched in the capital Port-au-Prince:</p>
<blockquote><p>Doctors are treating 73 people for the disease, amid fears that it  could spread across the quake-hit city. Dozens of suspected cases are also being investigated in  Port-au-Prince, which has feared an outbreak since October.</p></blockquote>
<p>At long last the mainstream British media are doing some in depth reporting. Here&#039;s Channel 4&#039;s Jon Snow on the ground in Haiti, including an interview with Prime Minister Jean-Max Bellerive:</p>
<p><a href="http://econnexus.org/cholera-outbreak-confirmed-in-port-au-prince/" class="more-link">More on Cholera Outbreak Confirmed in Port-au-Prince</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/cholera-outbreak-confirmed-in-port-au-prince/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Haiti Cholera Death Toll Now Over 500</title>
		<link>http://econnexus.org/haiti-cholera-death-toll-now-over-500/</link>
		<comments>http://econnexus.org/haiti-cholera-death-toll-now-over-500/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 10:21:28 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Jon Snow]]></category>
		<category><![CDATA[MINUSTAH]]></category>
		<category><![CDATA[René Préval]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wyclef Jean]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=578</guid>
		<description><![CDATA[<p>This morning <a title="Reuters report on more than 500 deaths in Haiti cholera epidemic" href="http://www.reuters.com/article/idUSN0615591420101107" target="_blank">Reuters reports</a> that the death toll from the cholera epidemic is now over 500:</p>
<blockquote><p>Amid widespread relief that the hurricane largely spared crowded camps in the Haitian capital housing 1.3 million <a title="Scientists fear another major earthquake in Haiti" href="http://econnexus.org/significant-risk-of-another-haiti-earthquake/">quake</a> survivors, the international humanitarian operation was turning its attention back to the two-week-old epidemic, which has killed just over 500 people and sickened more than 7,000.</p></blockquote>
<p><object style="height: 390px; width: 640px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/B3In83JYQtk?version=3" /><param name="allowfullscreen" value="true" /><embed style="height: 390px; width: 640px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/B3In83JYQtk?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://econnexus.org/haiti-cholera-death-toll-now-over-500/" class="more-link">More on Haiti Cholera Death Toll Now Over 500</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/haiti-cholera-death-toll-now-over-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Relatively Speaking, Haiti has escaped the danger&quot; of Hurricane Tomas</title>
		<link>http://econnexus.org/relatively-speaking-haiti-has-escaped-the-danger-of-hurricane-tomas/</link>
		<comments>http://econnexus.org/relatively-speaking-haiti-has-escaped-the-danger-of-hurricane-tomas/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 08:13:24 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[René Préval]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=562</guid>
		<description><![CDATA[<p><a title="Reuters reports on the aftermath of Hurricane Tomas in Haiti" href="http://www.reuters.com/article/idUSTRE6A27Z220101106" target="_blank">According to Reuters</a> this morning the death toll in Haiti as a direct consequence of Hurricane Tomas has reached seven. Haitian President René Préval said from the presidential palace that:</p>
<blockquote><p>Now that, relatively speaking, Haiti has escaped  the danger, we have to continue to be vigilant.</p></blockquote>
<p>According to Imogen Wall, spokeswoman for the United Nations&#039; Office for the Coordination of  Humanitarian Affairs.</p>
<p><a href="http://econnexus.org/relatively-speaking-haiti-has-escaped-the-danger-of-hurricane-tomas/" class="more-link">More on &#034;Relatively Speaking, Haiti has escaped the danger&#034; of Hurricane Tomas</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/relatively-speaking-haiti-has-escaped-the-danger-of-hurricane-tomas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

