<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>econnexus™ &#187; Jean-Max Bellerive</title>
	<atom:link href="http://econnexus.org/tag/jean-max-bellerive/feed/" rel="self" type="application/rss+xml" />
	<link>http://econnexus.org</link>
	<description>Water Connects Us™</description>
	<lastBuildDate>Sun, 29 Apr 2012 14:24:59 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>marty</copyright>
		<itunes:author>marty</itunes:author>
		<itunes:summary>Save gas - Save money - Save the Planet!</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Cholera Outbreak Confirmed in Port-au-Prince</title>
		<link>http://econnexus.org/cholera-outbreak-confirmed-in-port-au-prince/</link>
		<comments>http://econnexus.org/cholera-outbreak-confirmed-in-port-au-prince/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 21:49:23 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Jean-Max Bellerive]]></category>
		<category><![CDATA[Jon Snow]]></category>
		<category><![CDATA[MINUSTAH]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Violence]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=622</guid>
		<description><![CDATA[<p><a title="Cholera outbreak confirmed in the Haitian capital say the BBC" href="http://www.bbc.co.uk/news/world-latin-america-11721995" target="_blank">The BBC reports</a> this evening that the cholera outbreak in Haiti is now entrenched in the capital Port-au-Prince:</p>
<blockquote><p>Doctors are treating 73 people for the disease, amid fears that it  could spread across the quake-hit city. Dozens of suspected cases are also being investigated in  Port-au-Prince, which has feared an outbreak since October.</p></blockquote>
<p>At long last the mainstream British media are doing some in depth reporting. Here&#039;s Channel 4&#039;s Jon Snow on the ground in Haiti, including an interview with Prime Minister Jean-Max Bellerive:</p>
<p><a href="http://econnexus.org/cholera-outbreak-confirmed-in-port-au-prince/" class="more-link">More on Cholera Outbreak Confirmed in Port-au-Prince</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/cholera-outbreak-confirmed-in-port-au-prince/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Haiti Homeless Demand Shelter</title>
		<link>http://econnexus.org/haiti-homeless-demand-shelter/</link>
		<comments>http://econnexus.org/haiti-homeless-demand-shelter/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:54:10 +0000</pubDate>
		<dc:creator>SoulSurfer</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Dengue]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Jean-Max Bellerive]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=431</guid>
		<description><![CDATA[<p>The chart below shows month to month variations in the climate at Port au Prince, the capital of earthquake stricken Haiti.  Look carefully at the dark green &#034;precipitation&#034; graph:</p>
<div><img src="http://www.climatetemp.info/graph/port-au-prince-haiti_files/image002.gif" alt="" width="580" height="490" /><br />
<a href="http://www.climatetemp.info/haiti/">Port-Au-Prince, Haiti Climate</a> graph contributed by climatetemp.info</div>
<p>The month of January when the earthquake hit is the driest of the year. By the time May arrives average rainfall is seven times as much.</p>
<p><a href="http://econnexus.org/haiti-homeless-demand-shelter/" class="more-link">More on Haiti Homeless Demand Shelter</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/haiti-homeless-demand-shelter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

