<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>econnexus™ &#187; Nigel Shadbolt</title>
	<atom:link href="http://econnexus.org/tag/nigel-shadbolt/feed/" rel="self" type="application/rss+xml" />
	<link>http://econnexus.org</link>
	<description>Water Connects Us™</description>
	<lastBuildDate>Mon, 23 Aug 2010 10:20:16 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>marty</copyright>
		<itunes:author>marty</itunes:author>
		<itunes:summary>Save gas - Save money - Save the Planet!</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Britain and America&#039;s &quot;First Geeks&quot;</title>
		<link>http://econnexus.org/britain-and-americas-first-geeks/</link>
		<comments>http://econnexus.org/britain-and-americas-first-geeks/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:35:12 +0000</pubDate>
		<dc:creator>SoulSurfer</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Aneesh Chopra]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[Nigel Shadbolt]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tim Berners-Lee]]></category>
		<category><![CDATA[Vivek Kundra]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=412</guid>
		<description><![CDATA[<p>This weeks edition of the Economist contains <a title="The Economist on &#34;Governments and Geeks&#34;" href="http://www.economist.com/world/international/displayStory.cfm?story_id=15469415" target="_blank">a long article</a> on the suddenly hot topic of &#034;<a title="The Open Data movement at Wikipedia" href="http://en.wikipedia.org/wiki/Open_Data" target="_blank">Open Data</a>&#034;. The subhead sums up the issue like this:</p>
<blockquote><p>In several countries more official data are being issued in raw form so that anybody can use them. This forces bureaucrats and creative types to interact in new ways.</p></blockquote>
<p>and the article points out that:</p>
<p><a href="http://econnexus.org/britain-and-americas-first-geeks/" class="more-link">More on Britain and America&#039;s &#034;First Geeks&#034;</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/britain-and-americas-first-geeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
