<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>econnexus™ &#187; Stop/start Drive</title>
	<atom:link href="http://econnexus.org/tag/stopstart-drive/feed/" rel="self" type="application/rss+xml" />
	<link>http://econnexus.org</link>
	<description>Water Connects Us™</description>
	<lastBuildDate>Wed, 07 Apr 2010 11:34:53 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>marty</copyright>
		<itunes:author>marty</itunes:author>
		<itunes:summary>Save gas - Save money - Save the Planet!</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>New Smart Diesel is the World&#039;s Most Economical Car</title>
		<link>http://econnexus.org/smart-diesel-worlds-most-economical-car/</link>
		<comments>http://econnexus.org/smart-diesel-worlds-most-economical-car/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 20:26:14 +0000</pubDate>
		<dc:creator>SoulSurfer</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[EcoDriving™]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Smart Car]]></category>
		<category><![CDATA[Stop/start Drive]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=18</guid>
		<description><![CDATA[<p>In this weekend&#039;s Daily Telegraph Andrew English <a title="Andrew English review of new Smart cars" href="http://www.telegraph.co.uk/motoring/main.jhtml?xml=/motoring/2008/07/05/nosplit/mfsmart105.xml" target="_blank">reviews three new variants of the Smart fortwo</a> that are even more economical that the standard Smart car.  The petrol  version of the  Smart fortwo, the 2 seater car produced by the Mercedes Benz subsidiary, has long been one of the World&#039;s most frugal. It managed 60.1 mpg whilst emitting just 112 grammes of carbon dioxide on the EU combined cycle.  The figures for the same model from the United States Environmental Protection Agency are 33 mpg in the city and 41 mpg on the highway.</p>
<p><a href="http://econnexus.org/smart-diesel-worlds-most-economical-car/" class="more-link">More on New Smart Diesel is the World&#039;s Most Economical Car</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/smart-diesel-worlds-most-economical-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
