<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>econnexus™ &#187; UN</title>
	<atom:link href="http://econnexus.org/tag/un/feed/" rel="self" type="application/rss+xml" />
	<link>http://econnexus.org</link>
	<description>Water Connects Us™</description>
	<lastBuildDate>Sun, 29 Apr 2012 14:24:59 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>marty</copyright>
		<itunes:author>marty</itunes:author>
		<itunes:summary>Save gas - Save money - Save the Planet!</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Chris Huhne Says &quot;The State is Obliged to Correct Market Failures&quot;</title>
		<link>http://econnexus.org/chris-huhne-says-the-state-is-obliged-to-correct-market-failures/</link>
		<comments>http://econnexus.org/chris-huhne-says-the-state-is-obliged-to-correct-market-failures/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:46:30 +0000</pubDate>
		<dc:creator>SoulSurfer</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CCC]]></category>
		<category><![CDATA[Chris Huhne]]></category>
		<category><![CDATA[COP17]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Kyoto]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[UNFCCC]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=1293</guid>
		<description><![CDATA[<p>Regular readers will know that the  <a title="The United Nations Framework Convention on Climate Change COP17 home page" href="http://www.cop17-cmp7durban.com/" target="_blank">17th Conference of the Parties (COP17)</a> to the United Nations Framework Convention on Climate Change  begin in Durban, South Africa in less than a week. At the same time and place the 7th Session of the Conference of the Parties serving as the Meeting of the Parties (CMP7) to the Kyoto Protocol will also take place.  The question now is what if anything all these discussions will achieve apart from a modicum of global warming from all the hot air that will doubtless be emitted by the attendees?</p>
<p><a href="http://econnexus.org/chris-huhne-says-the-state-is-obliged-to-correct-market-failures/" class="more-link">More on Chris Huhne Says &#034;The State is Obliged to Correct Market Failures&#034;</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/chris-huhne-says-the-state-is-obliged-to-correct-market-failures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Nations and Rowan Williams Join the &quot;Robin Hood Tax&quot; Campaign</title>
		<link>http://econnexus.org/united-nations-and-rowan-williams-join-the-robin-hood-tax-campaign/</link>
		<comments>http://econnexus.org/united-nations-and-rowan-williams-join-the-robin-hood-tax-campaign/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 09:11:11 +0000</pubDate>
		<dc:creator>SoulSurfer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ban Ki-moon]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Joseph Stiglitz]]></category>
		<category><![CDATA[Nicolas Sarkozy]]></category>
		<category><![CDATA[Robin Hood Tax]]></category>
		<category><![CDATA[Rowan Williams]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=1244</guid>
		<description><![CDATA[<p>As <a title="News from the G20 summit meeting in Cannes" href="http://www.g20-g8.com/g8-g20/g20/english/news/news/news.91.html" target="_blank">the G20 leaders</a> start their deliberations in Cannes today some more famous names have been putting their weight behind the campaign to introduce some kind of financial transaction tax.  On Tuesday the Anglican Archbishop of Canterbury, Rowan Williams,  joined <a title="Pope Benedict, Bill Gates and the Love Actually team call for the G20 leaders to introduce a Robin Hood Tax" href="http://econnexus.org/pope-benedict-and-bill-gates-play-robin-hood-for-the-g20/" target="_blank">Pope Benedict XVI</a> in calling for the introduction of what he referred to in <a title="Rowan Williams says it's &#34;Time for us to challenge the idols of high finance&#34;" href="http://www.ft.com/cms/s/0/a561a4f6-0485-11e1-ac2a-00144feabdc0.html#ixzz1cd5I9WEv" target="_blank">an article in the Financial Times</a> as</p>
<p><a href="http://econnexus.org/united-nations-and-rowan-williams-join-the-robin-hood-tax-campaign/" class="more-link">More on United Nations and Rowan Williams Join the &#034;Robin Hood Tax&#034; Campaign</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/united-nations-and-rowan-williams-join-the-robin-hood-tax-campaign/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pope Benedict and Bill Gates play Robin Hood for the G20</title>
		<link>http://econnexus.org/pope-benedict-and-bill-gates-play-robin-hood-for-the-g20/</link>
		<comments>http://econnexus.org/pope-benedict-and-bill-gates-play-robin-hood-for-the-g20/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 08:18:18 +0000</pubDate>
		<dc:creator>SoulSurfer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Anders Borg]]></category>
		<category><![CDATA[Ban Ki-moon]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Bill Nighy]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Nicolas Sarkozy]]></category>
		<category><![CDATA[Pope Benedict]]></category>
		<category><![CDATA[Robin Hood Tax]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=1172</guid>
		<description><![CDATA[<p>The next summit meeting of the leaders of <a title="About the G20 on their website" href="http://www.g20-g8.com/g8-g20/g20/english/what-is-the-g20-/what-is-the-g20-/what-is-the-g20.70.html" target="_blank">the G20</a> nations takes place next week in Cannes, and the global financial crisis is top of the agenda. A variety of people from around the world are pressuring the G20 leaders to introduce a &#034;tax on bankers&#034;. Such a tax has been discussed over the years under a variety of aliases, including &#034;<a title="The &#34;Tobin Tax&#34; on Wikipedia" href="http://en.wikipedia.org/wiki/Tobin_tax" target="_blank">Tobin Tax</a>&#034; and &#034;Financial Transaction Tax&#034;. However here in the UK currently the most popular euphemism for the idea is &#034;<a title="How the Robin Hood Tax works, according to RobinHoodTax.org" href="http://robinhoodtax.org/how-it-works" target="_blank">Robin Hood Tax</a>&#034;. Here&#039;s a video in which the team of Richard Curtis and Bill Nighy (of Love Actually fame) present their interpretation of the concept:</p>
<p><a href="http://econnexus.org/pope-benedict-and-bill-gates-play-robin-hood-for-the-g20/" class="more-link">More on Pope Benedict and Bill Gates play Robin Hood for the G20</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/pope-benedict-and-bill-gates-play-robin-hood-for-the-g20/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Haiti Desperately Needs More Doctors and Nurses</title>
		<link>http://econnexus.org/haiti-desperately-needs-more-doctors-and-nurses/</link>
		<comments>http://econnexus.org/haiti-desperately-needs-more-doctors-and-nurses/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 19:19:10 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Cholera]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Lut Fabert]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Valerie Amos]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=676</guid>
		<description><![CDATA[<p><a title="Reuters report on the &#34;raging cholera epidemic&#34; in Haiti" href="http://www.reuters.com/article/idUSTRE6AN47F20101124" target="_blank">According to Reuters</a> today the United Nations&#039;  top humanitarian official thinks that:</p>
<blockquote><p>Haiti needs a  surge of foreign nurses and doctors to stem deaths from a raging cholera  epidemic that an international aid operation is struggling to control. Around 1,000 trained nurses and  at least 100 more doctors were urgently needed to control the epidemic.</p></blockquote>
<p>The official <a title="Haiti Ministry of Public Health cholera death statistics" href="http://www.mspp.gouv.ht/site/index.php?option=com_content&#38;view=article&#38;id=57&#38;Itemid=1" target="_blank">statistics</a> are now four days old, but according to those 1415 people have now died from cholera in Haiti, 98 of them under 5 years of age.</p>
<p><a href="http://econnexus.org/haiti-desperately-needs-more-doctors-and-nurses/" class="more-link">More on Haiti Desperately Needs More Doctors and Nurses</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/haiti-desperately-needs-more-doctors-and-nurses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebuild Haiti With Solar Power, Not Firewood?</title>
		<link>http://econnexus.org/rebuild-haiti-with-solar-power-not-firewood/</link>
		<comments>http://econnexus.org/rebuild-haiti-with-solar-power-not-firewood/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:15:52 +0000</pubDate>
		<dc:creator>SoulSurfer</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Jigar Shah]]></category>
		<category><![CDATA[PIH]]></category>
		<category><![CDATA[Richard Branson]]></category>
		<category><![CDATA[SELF]]></category>
		<category><![CDATA[SunEdison]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=480</guid>
		<description><![CDATA[<p>This week&#039;s edition of The Economist magazine includes an article about Haiti entitled &#034;<a title="Rebuilding Haiti in the Economist" href="http://www.economist.com/world/americas/displaystory.cfm?story_id=15622227" target="_blank">Island in the sun</a>&#034;, which begins by saying that:</p>
<blockquote><p>It might seem callous in the aftermath of 230,000 deaths in January’s earthquake to talk about the opportunity offered by the rebuilding of Haiti. But merely restoring the most benighted country in the Americas to its previous misery would be culpable. Among the opportunities is to improve Haiti’s energy infrastructure.</p></blockquote>
<p>Even the online version of the Economist&#039;s <a title="Global economic statistics in the Economist" href="http://www.economist.com/markets/indicators/displaystory.cfm?story_id=15609112" target="_blank">statistics on global economic activity</a> don&#039;t include Haiti, so we need to look somewhere else to try and find out what they mean by the term &#034;benighted country&#034;. The Thompson Reuters Foundation AlertNet site gives us an idea of how &#034;benighted&#034; Haiti actually is. It uses Gross National Income per capita as a measure of standard of living, and <a title="AlertNet comparing standard of living in Haiti with France, UK and US" href="http://www.alertnet.org/thefacts/chart.htm?startdate=2005&#38;enddate=2005&#38;rt=0&#38;category=standard_of_living.0.human_development_index&#38;countrycode=219018&#38;countrycode=NO&#38;countrycode=216174" target="_blank">this is what it reveals</a>. The standard of living in Haiti is so low you can barely make it out on the chart. For 2006, the most recent year for which full statistics are available, the numbers are as follows:</p>
<p><a href="http://econnexus.org/rebuild-haiti-with-solar-power-not-firewood/" class="more-link">More on Rebuild Haiti With Solar Power, Not Firewood?</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/rebuild-haiti-with-solar-power-not-firewood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Very Rough Guide to Energy Efficiency</title>
		<link>http://econnexus.org/a-very-rough-guide-to-energy-efficiency/</link>
		<comments>http://econnexus.org/a-very-rough-guide-to-energy-efficiency/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 11:54:58 +0000</pubDate>
		<dc:creator>SoulSurfer</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[G8]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://econnexus.org/?p=23</guid>
		<description><![CDATA[<p>This weeks European edition of Fortune Magazine contains interesting articles on the &#034;<a title="The Southwest desert's real estate boom" href="http://money.cnn.com/2008/07/07/technology/woody_solar.fortune/index.htm" target="_blank">Solar Gold Rush</a>&#034; in the Southwestern United States and the chequered history of the <a title="Tesla's wild ride!" href="http://money.cnn.com/2008/07/10/technology/copeland_tesla.fortune/index.htm" target="_blank">Tesla electric supercar</a>.</p>
<p>Even more interesting, to me at least, was the fact that included inside the see through wrapping was a copy of &#034;The Mini Rough Guide to Energy and our Planet&#034;, sponsored by big oil company Shell.  The foreword is written by Jeremy Bentham, who used to be head of hydrogen at Shell, but now bears the title of &#034;Chief Scenarios Developer&#034;.  Jeremy outlines two possible scenarios Shell use in their strategic planning.  In the first, codenamed &#034;Scramble&#034;:</p>
<p><a href="http://econnexus.org/a-very-rough-guide-to-energy-efficiency/" class="more-link">More on A Very Rough Guide to Energy Efficiency</a></p>


]]></description>
		<wfw:commentRss>http://econnexus.org/a-very-rough-guide-to-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

